Upcoming Fixtures
Intrust Super Cup
Hastings Deering Colts
Austwide Bank Mal Meniga Cup
QRLW Premiership
Current Intrust Super Cup Ladder
QRL Intrust Super Cup 2020
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
Current Hastings Deering Colts Ladder
Hastings Deering Colts 2020
Pos | Team |
---|---|
1 | Burleigh Bears – HDC |
1 | Central Queensland Capras – HDC |
1 | Easts Tigers – HDC |
1 | Ipswich Jets – HDC |
1 | Mackay Cutters – HDC |
1 | Northern Pride – HDC |
1 | Norths Devils – HDC |
1 | Redcliffe Dolphins – HDC |
1 | Souths Logan Magpies – HDC |
1 | Sunshine Coast Falcons – HDC |
1 | Townsville Blackhawks – HDC |
1 | Tweed Seagulls – HDC |
1 | Western Mustangs – HDC |
1 | Wynnum Manly Seagulls – HDC |
Austwide Bank Mal Meniga Cup Ladder
Austwide Bank Mal Meniga Cup 2020
Pos | Team |
---|---|
1 | Burleigh Bears – MMC |
1 | Central Queensland Capras – MMC |
1 | Easts Tigers – MMC |
1 | Ipswich Jets – MMC |
1 | Mackay Cutters – MMC |
1 | Northern Pride – MMC |
1 | Norths Devils – MMC |
1 | Redcliffe Dolphins – MMC |
1 | Souths Logan Magpies – MMC |
1 | Sunshine Coast Falcons – MMC |
1 | Townsville Blackhawks – MMC |
1 | Tweed Seagulls – MMC |
1 | Western Mustangs – MMC |
1 | Wynnum Manly Seagulls – MMC |